📊 Admin Dashboard Demo — This is a live preview of the management system. All data is simulated for demonstration.
Doctors Management
Manage your medical team
0%
Total Doctors
0
team members
0%
Active
0
currently active
0%
On Leave
0
on leave
0%
Avg Rating
0
avg across all doctors
| Doctor | Specialty | Branch | Bookings | Rating | Revenue | Status | Actions |
|---|---|---|---|---|---|---|---|
Dr. Amina Benali ID: doc-1 | Family Medicine | Casablanca | 87 | 4.9 | MAD 26,100 | Active | |
Dr. Karim Tazi ID: doc-2 | Dental Care | Casablanca | 78 | 4.8 | MAD 31,200 | Active | |
Dr. Leila Fassi ID: doc-3 | Dermatology | Casablanca | 82 | 4.9 | MAD 36,900 | Active | |
Dr. Youssef Bensouda ID: doc-4 | Family Medicine | Casablanca | 65 | 4.7 | MAD 19,500 | Active | |
Dr. Hassan Bennani ID: doc-5 | Family Medicine | Rabat | 71 | 4.8 | MAD 21,300 | Active | |
Dr. Sara Alaoui ID: doc-6 | Dental Care | Casablanca | 69 | 4.8 | MAD 27,600 | Active | |
Dr. Rachid Amrani ID: doc-7 | Dermatology | Rabat | 58 | 4.7 | MAD 26,100 | Active | |
Dr. Fatima Zahra Idrissi ID: doc-8 | Family Medicine | Rabat | 54 | 4.6 | MAD 16,200 | Active | |
Dr. Omar Benkirane ID: doc-9 | Dental Care | Rabat | 62 | 4.7 | MAD 24,800 | Active | |
Dr. Nadia Chraibi ID: doc-10 | Dermatology | Rabat | 48 | 4.6 | MAD 21,600 | On Leave |
Showing 1–10 of 18